OPEN DOSSIER
Flying colors
PGUS-01
FIELD BRIEFING
DOSSIER NOTES
Flying Colors belongs to those who continue forward long after most would turn back.
Garment-washed heavyweight cotton construction with a loose fit and drop-shoulder structure designed for unhindered movement, daily wear, and hard work across any latitude or longitude.
Details:
— Designed as a pump cover or daily wear
— Heavyweight 7.7 oz cotton
— Garment-washed finish
— Unisex loose fit
— Drop-shoulder structure
— Model wearing size XL
Care:
Machine wash cold (30°C gentle cycle)
Tumble dry low
Do not bleach
Avoid ironing directly on print
Notes:
Minor variations may occur during production. These differences are natural to the garment process and part of maintaining consistent quality across each run.
Raise the banner.
Size Chart
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 20.9 | 53 | 22.0 | 56 | 23.2 | 59 | 24.4 | 62 | 25.6 | 65 | 26.8 | 68 | 28.0 | 71 | 29.1 | 74 |
| Length | 26.8 | 68 | 28.0 | 71 | 29.1 | 74 | 30.3 | 77 | 31.5 | 80 | 32.7 | 83 | 33.9 | 86 | 35.0 | 89 |
| Shoulder | 20.5 | 52 | 21.7 | 55 | 22.8 | 58 | 24.0 | 61 | 25.2 | 64 | 26.4 | 67 | 27.6 | 70 | 28.7 | 73 |
| Sleeve length | 7.9 | 20 | 8.5 | 21.5 | 9.1 | 23 | 9.6 | 24.5 | 9.8 | 25 | 10.2 | 26 | 10.2 | 26 | 10.6 | 27 |
CONFIGURATION